Pre-Owned Vehicles Checklist
| Tune-Up | |||
| 1) Includes: checking the spark plugs, air filter, ignition system cap and rotor, plus diagnostic scope printout with dynamic engine compression test. Replace parts as needed. | |||
| Drive Belt Condition | |||
| 2) Alternator | |||
| 3) Power Steering | |||
| 4) Air Conditioning | |||
| 5) Serpentine | |||
| 6) V-6 timing belt | |||
| 7) Idler Pulleys | |||
| Fuel System | |||
| 8) Fuel lines and connection for leaks | |||
| 9) Fuel Pump | |||
| 10) Evaporative loss control / crank case ventilation | |||
| 11) Crank case vent check valve (turbo only) | |||
| 12) Turbo by-pass valve | |||
| Cooling System | |||
| 13) Coolant PH level | |||
| 14) Coolant Freeze Point | |||
| 15) Coolant Level | |||
| 16) Pressure test for leaks | |||
| 17) Cooling fan operation | |||
| Transmission Fluid | |||
| 18) Manual Transmission fluid level | |||
| 19) Automatic Transmission fluid level | |||
| 20) Differential fluid level | |||
| 21) Flush / Change Transmission fluid | |||
| 22) AWD differential fluid level | |||
| Fluid Service | |||
| 23) Power steering fluid level | |||
| 24) Power steering system flush | |||
| 25) Engine oil and filter change | |||
| Starter/Charging System/Battery Condition | |||
| 26) Alternator charging system test | |||
| 27) Test battery/clean and treat terminals | |||
| 28) Starter Test | |||
| Suspension and Tires | |||
| 29) Upper / Lower ball joints | |||
| 30) Tie rod ends | |||
| 31) Wheel bearings | |||
| 32) Steering rack function / leaks | |||
| 33) Shock absorbers / struts | |||
| 34) Wheel condition / balance | |||
| 35) Spare tire tread / pressure | |||
| 36) Tire tread / depth (minimum half-life / evenly worn / air pressure) | |||
| 37) Upper control arm bushings / strut bearings | |||
| 38) Lower control arm bushings | |||
| 39) Rear trailing arm bushings | |||
| 40) Front and rear sway bar bushings | |||
| 41) Four-wheel alignment | |||
| Drive Axles | |||
| 42) Outer CV boots | |||
| 43) Inner driver boots | |||
| Brake System | |||
| 44) ABS brake system | |||
| 45) Brake fluid level | |||
| 46) Brake system fluid flush | |||
| 47) Emergency brake system | |||
| 48) Brake pad check (minimum half-life) | |||
| 49) Brake rotor / caliper function (4 each) | |||
| Exhaust System | |||
| 50) Mufflers | |||
| 51) Pipes | |||
| 52) Catalytic Converter | |||
| 53) Clamps and hangers | |||
| Clutch | |||
| 54) Hydraulic / cable clutch function | |||
| 55) Master cylinder / slave cylinder | |||
| Electrical Accessories | |||
| 56) Aim headlights | |||
| 57) Headlamp function; high & low beams | |||
| 58) Headlamp wiper function | |||
| 59) Parking light function | |||
| 60) Back-up light function | |||
| 61) Brake light function | |||
| 62) Daytime running lights | |||
| 63) Rear fog light function | |||
| 64) Front fog light function | |||
| 65) Turn signals / flashers function | |||
| 66) Interior courtesy lights | |||
| 67) Dash lights - EDU bulbs | |||
| 68) Radio function | |||
| 69) Cassette function | |||
| 70) CD changer function | |||
| 71) Power antenna function | |||
| 72) Power door locks / remote function | |||
| 73) Power seat function | |||
| 74) Sunroof function (power & manual) | |||
| 75) Both front seat heaters up to 60K, Driver's seat only 60-100K | |||
| Windshield Wiper - Washer System | |||
| 76) Wiper function | |||
| 77) Wiper blades | |||
| 78) Washer function | |||
| 79) Washer fluid level | |||
| Air Conditioning - Ventilation | |||
| 80) AC cools | |||
| 81) Replace cabin air filter | |||
Warning / Safety Systems |
|||
| 82) Horn function | |||
| 83) SRS light cycles (air bag system) | |||
| 84) Seat belts | |||
| Glass | |||
| 85) Windshield | |||
| 86) Rear view mirror | |||
| 87) Outside mirrors (power & manually adjustable) | |||
| Miscellaneous | |||
| 88) Tool kit | |||
| 89) Jack and handle | |||
| 90) Owner's Manual (where available) | |||
| 91) Check cup holders / cargo net & tie down lugs for wagons | |||
| Road Test | |||
| 92) Transmission shift quality | |||
| 93) Outer CV joints | |||
| 94) Clutch function (no slippage) | |||
| 95) Road vibration / vibration on acceleration | |||
| 96) Speedometer function | |||
| 97) Power steering function | |||
| 98) Squeaks and rattles | |||
| 99) Wind noise | |||
| 100) Cruise control function | |||
| 101) Thermostat function | |||
| 102) Gauge and warning light functions | |||
